Login  
News Schedule/Results Calendar Roster Stats Photos Chat Store Message Board Guestbook Forms Downloads Contacts Locations Main Site SM CHARGERS 98 SM KAOS SM STRIKERS 98
Stats
The individual statistics are below. 
 
 
 Stat:         Season: 
Season Statistics  
Name GP G A GAP SHT SOG FC FS OFF YCD RCD
1. Cobb, Jeremy 4 0 0 0 0 0 0 0 0 1 0
2. Elliott, Brittney 2 0 0 0 0 0 0 0 0 0 0
3. Elliott, Megan 4 0 0 0 0 0 0 0 0 1 0
4. Fernandez, David 4 1 0 2 0 0 0 0 0 0 0
5. Jamies, Mark 4 0 0 0 0 0 0 0 0 0 0
6. Martinez, Jordi 3 1 0 2 0 0 0 0 0 0 0
7. Munoz, Jonathan 4 1 0 2 0 0 0 0 0 0 0
8. Pedersen, Emil (Dusi) 3 1 2 4 0 0 0 0 0 0 0
9. Rodriguez, Bob Eric 4 4 3 11 0 0 0 0 0 0 0
10. Smith, Logan 3 0 0 0 0 0 0 0 0 1 0
11. Soto, Santiago 3 0 0 0 0 0 0 0 0 0 0
12. Spencer, Dylan 3 4 1 9 0 0 0 0 0 0 0
13. Suarez, Edward 4 0 0 0 0 0 0 0 0 0 0
14. Sundquist, Katelyn 4 0 1 1 0 0 0 0 0 0 0
15. Sunquist, Kolton 4 0 0 0 0 0 0 0 0 1 0
16. Tamez, Carlos 3 0 0 0 0 0 0 0 0 0 0
17. Valdez, Ignacio (Nacho) 4 1 0 2 0 0 0 0 0 0 0
Total 60 13 7 33 0 0 0 0 0 4 0
 
 


Upcoming Games  
No games scheduled.